| Make | SONY | Model | DSC-P93 |
| Aperture Value | f/5.2 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | Flash, Auto-Mode, Return light not detected | Focal Length | 23.7 mm |
| ISO | 200 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/50 sec | Date/Time | Tue 22 Feb 2005 04:31:07 PM CST |
| Orientation | Normal (O deg) | Resolution Unit | Inch |
| X Resolution | 72 dots per ResolutionUnit | Y Resolution | 72 dots per ResolutionUnit |
| Scene Type | Directly Photographed |
Recent comments
(view all 278514 comments)tramadol australia
no prescription xanax online support ,
Posted by tramadol australia (guest) on Sun 05 Sep 2010 06:12:35 PM CDT
tramadol mepha
tramadol and concerta ,
Posted by tramadol mepha (guest) on Sun 05 Sep 2010 06:12:16 PM CDT
buy adipex
show full show summaryAloha!
valium , vimax , cheap adipex , buy adipex , cheap...
Aloha!
valium , vimax , cheap adipex , buy adipex , cheap phentermine ,
Posted by adipex (guest) on Sun 05 Sep 2010 06:08:21 PM CDT