| Make | SONY | Model | DSC-P93 |
| Aperture Value | f/5.2 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | Flash, Auto-Mode, Return light not detected | Focal Length | 23.7 mm |
| ISO | 200 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/50 sec | Date/Time | Tue 22 Feb 2005 04:31:07 PM CST |
| Orientation | Normal (O deg) | Resolution Unit | Inch |
| X Resolution | 72 dots per ResolutionUnit | Y Resolution | 72 dots per ResolutionUnit |
| Scene Type | Directly Photographed |
Recent comments
(view all 278500 comments)lorazepam 1mg
satellite, lorazepam 1mg, governments, phentermine 15mg, science
Posted by hadleighal (guest) on Sun 05 Sep 2010 05:49:03 PM CDT
buy oxycodone
access, buy oxycodone, shop, cialis vs viagra, increased
Posted by earlenahoo (guest) on Sun 05 Sep 2010 05:49:02 PM CDT
adipex
first, adipex, growth, phentermine diet pills, mitigating
Posted by garnerfarn (guest) on Sun 05 Sep 2010 05:49:01 PM CDT